Description
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value* |
---|---|---|
Serving Size | 2 scoops (29g) | |
Servings Per Container | 30 | |
Calories | 110 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 5% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber <1g | 2 g | 3% |
Total Sugars | 1 g | |
Included 1g Added Sugars | 2% | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Iron | 1 mg | 6% |
Calcium | 40 mg | 4% |
Potassium | 400 mg | 8% |
Typical Amino Acid Profile (mg/Serving)* | ||
L-Alanine | 1,020 mg | |
L-Arginine*** | 590 mg | |
L-Aspartic Acid | 2,140 mg | |
L-Cystine (Cysteine)*** | 420 mg | |
L-Glutamic Acid | 3,620 mg | |
Glycine*** | 390 mg | |
L-Histidine** | 360 mg | |
L-Isoleucine (BCAA)** | 1,160 mg | |
L-Leucine (BCAA)** | 2,170 mg | |
L-Lysine** | 1,900 mg | |
L-Methionine** | 460 mg | |
L-Phenylalanine** | 650 mg | |
L-Proline*** | 1,170 mg | |
L-Serine*** | 1,030 mg | |
L-Threonine** | 1,400 mg | |
L-Tryptophan** | 340 mg | |
L-Tyrosine*** | 600 mg | |
L-Valine (BCAA)** | 1,200 mg |
Ingredients: Whey protein isolate (milk), hydrolyzed whey protein isolate (milk), organic cocoa powder (processed with alkali),† organic cane sugar, medium-chain triglycerides, natural flavors,†† sunflower lecithin, sodium chloride, silica, and rebaudioside A (from Stevia rebaudiana leaf extract). Contains: Milk.
Directions: Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (29 g) into 7 fluid ounces of chilled water.
This product is non-GMO and gluten-free.
Caution: Keep out of reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep tightly closed in a cool, dry place.
WARNING: VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN.
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
†Cocoa Horizons Foundation Verified
††No MSG
* Contributed by whey protein and cocoa powder
**Essential amino acid
***Conditionally essential amino acid