Description
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (39 g) | |
Servings Per Container | 14 | |
Calories | 130 | |
Total Fat | 4 g | 5%* |
Total Carbohydrate | 14 g | 5%* |
Dietary Fiber | 7 g | 28%* |
Sugars | 2 g | |
Protein | 13 g | |
Vitamin A (as mixed carotenoids) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 201 mg | 1,340% |
Vitamin K (as menaquinone and phylloquinone) | 75 mcg | 63% |
Thiamin (as thiamin HCl) | 0.75 mg | 63% |
Riboflavin | 1 mg | 77% |
Niacin (as niacinamide) | 12 mg | 75% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 680 mcg DFE | 170% |
Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
Calcium (as calcium D-glucarate and calcium citrate) | 500 mg | 38% |
Iron (as ferrous fumarate) | 8 mg | 44% |
Phosphorous | 350 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 200 mg | 48% |
Zinc (as zinc citrate) | 12 mg | 109% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Sodium | 120 mg | 5% |
Potassium (as dipotassium phosphate and potassium iodide) | 400 mg | 9% |
Calcium D-Glucarate | 1.5 g | ** |
Milk Thistle (Silybum marianum) Seed Extract providing 140 mg silymarin†† (containing silybin, isosilybin, silydianin, silychristin) |
280 mg | ** |
Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (40 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract) |
100 mg | ** |
N-Acetyl-L-Cysteine | 100 mg | ** |
Rosemary (Rosmarinus officinalis) Leaf Extract (standardized to 7.6% min sum of carnosol+carnosic acid) | 100 mg | ** |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 140 IU superoxide dismutase (SOD)] | 10 mg | ** |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.5 mg | ** |
Menaquinone-7 (MK-7) | 15 mcg | ** |
Other Ingredients: Pea protein isolate, rice protein concentrate, apple fiber, partially hydrolyzed guar gum, high oleic sunflower oil, medium-chain triglycerides, natural flavors,^ tapioca flour, silica, mono and diglycerides, Luo Han Guo fruit (monk fruit) extract, and hydrogenated palm oil.^^
Directions: Blend or shake 2 level scoops (39 grams) of Axis Endo into 8 fluid ounces of water, juice, or soy, almond, rice, coconut or organic cow’s milk once or twice daily as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 4-5 ounces of chilled water or recommended fluid twice daily during the first 3-4 days before starting a full daily dose.
This product is non-GMO and gluten-free.
Caution: Do not use if pregnant or nursing. Consult your healthcare practitioner prior to use if taking medications or other nutritional supplements. Keep out of the reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††By HPLC analysis
^No MSG
^^RSPO certified (Roundtable on Sustainable Palm Oil)